| Call | age | packet | IU8MHG | 00:00:24:29 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5)} | IU8MHG | 00:00:25:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5)} | IU8MHG | 00:00:26:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5*} | IU8MHG | 00:00:27:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5)} | IU8MHG | 00:00:28:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5'} | IU8MHG | 00:00:29:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5&} | IU8MHG | 00:00:30:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5%} | IU8MHG | 00:00:31:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5$} | IU8MHG | 00:00:33:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5!} | IU8MHG | 00:00:34:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5&} | IU8MHG | 00:00:35:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5!} | IU8MHG | 00:00:36:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"4z} | IU8MHG | 00:00:37:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5"} | IU8MHG | 00:00:38:32 | IU8MHG>381S91,WIDE1-1,qAO,IR8BTN-5:`+C>s\"5*} | HS5AU-10 | 00:08:26:58 | HS5AU-10>APE32L,TCPIP*,qAC,APRSTH:!1745.74NL09956.97EzPHG3260/A=002131|L1/M7J)4!#| YG2BTU-5 | 00:15:51:17 | YG2BTU-5>0700U7,TCPIP*,qAC,T2FUKUOKA:`&4{l"~+/`"5/}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:52:33 | YG2BTU-5>0700U7,TCPIP*,qAC,T2FUKUOKA:`&4zl D+/`"50}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:52:52 | YG2BTU-5>0700U6,TCPIP*,qAC,T2FUKUOKA:`&4{l"'+/`"50}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:53:30 | YG2BTU-5>0700V2,TCPIP*,qAC,T2FUKUOKA:`&4zmp+/`"56}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:53:45 | YG2BTU-5>0700V9,TCPIP*,qAC,T2FUKUOKA:`&4{mK7+/`"57}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:54:00 | YG2BTU-5>0700W4,TCPIP*,qAC,T2FUKUOKA:`&4mU+/`"56}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:54:15 | YG2BTU-5>0700W8,TCPIP*,qAC,T2FUKUOKA:`&5!mi9+/`"58}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:54:52 | YG2BTU-5>0700Y7,TCPIP*,qAC,T2FUKUOKA:`&5&m_M+/`"5:}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:55:07 | YG2BTU-5>0701P2,TCPIP*,qAC,T2FUKUOKA:`&5(lzK+/`"57}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:55:22 | YG2BTU-5>0701Q0,TCPIP*,qAC,T2FUKUOKA:`&5*mp+/`"57}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:55:37 | YG2BTU-5>0701Q6,TCPIP*,qAC,T2FUKUOKA:`&5+mK0+/`"50}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:56:04 | YG2BTU-5>0701S1,TCPIP*,qAC,T2FUKUOKA:`&5/msH+/`"53}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:56:19 | YG2BTU-5>0701S9,TCPIP*,qAC,T2FUKUOKA:`&51mf++/`"5?}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:56:40 | YG2BTU-5>0701T7,TCPIP*,qAC,T2FUKUOKA:`&5.m\B+/`"5K}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:57:54 | YG2BTU-5>0701X6,TCPIP*,qAC,T2FUKUOKA:`&5$n4.+/`"5_}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:58:11 | YG2BTU-5>0701Y8,TCPIP*,qAC,T2FUKUOKA:`&5"n}W+/`"5k}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:58:26 | YG2BTU-5>0702P9,TCPIP*,qAC,T2FUKUOKA:`&5!n#5+/`"6!}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:58:41 | YG2BTU-5>0702Q5,TCPIP*,qAC,T2FUKUOKA:`&5)nK"+/`"65}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:59:33 | YG2BTU-5>0702T2,TCPIP*,qAC,T2FUKUOKA:`&5:ms4+/`"6m}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:15:59:48 | YG2BTU-5>0702T9,TCPIP*,qAC,T2FUKUOKA:`&5=n4+/`"6q}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:00:10 | YG2BTU-5>0702V3,TCPIP*,qAC,T2FUKUOKA:`&59n*1+/`"6t}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:00:26 | YG2BTU-5>0702W2,TCPIP*,qAC,T2FUKUOKA:`&57mH +/`"6q}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:01:05 | YG2BTU-5>0702X5,TCPIP*,qAC,T2FUKUOKA:`&51n*8+/`"6j}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:01:20 | YG2BTU-5>0702Y1,TCPIP*,qAC,T2FUKUOKA:`&5.l_I+/`"6k}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:01:42 | YG2BTU-5>0702Y4,TCPIP*,qAC,T2FUKUOKA:`&53n#*+/`"6e}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:03:29 | YG2BTU-5>0703Q8,TCPIP*,qAC,T2FUKUOKA:`&5hm6}+/`"6W}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:03:51 | YG2BTU-5>0703R1,TCPIP*,qAC,T2FUKUOKA:`&5mli/+/`"6S}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:05:48 | YG2BTU-5>0703R4,TCPIP*,qAC,T2FUKUOKA:`&5xlTt+/`"6N}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:07:43 | YG2BTU-5>0703T1,TCPIP*,qAC,T2FUKUOKA:`&6ms6+/`"6M}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:08:20 | YG2BTU-5>0703U2,TCPIP*,qAC,T2FUKUOKA:`&6'l_%+/`"6H}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:12:48 | YG2BTU-5>0703V4,TCPIP*,qAC,T2FUKUOKA:`&6^n"f+/`"6E}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:14:09 | YG2BTU-5>0703V3,TCPIP*,qAC,T2FUKUOKA:`&6m^T+/`"6:}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:14:24 | YG2BTU-5>0703U7,TCPIP*,qAC,T2FUKUOKA:`&7m^9+/`"5{}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:14:39 | YG2BTU-5>0703U1,TCPIP*,qAC,T2FUKUOKA:`&7#m{w+/`"5i}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:14:54 | YG2BTU-5>0703T5,TCPIP*,qAC,T2FUKUOKA:`&7'mrK+/`"5Z}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:15:41 | YG2BTU-5>0703U0,TCPIP*,qAC,T2FUKUOKA:`&7Bn6d+/`"5%}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:15:56 | YG2BTU-5>0703T8,TCPIP*,qAC,T2FUKUOKA:`&7LnJI+/`"4q}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:16:11 | YG2BTU-5>0703T6,TCPIP*,qAC,T2FUKUOKA:`&7Vn,]+/`"4j}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:16:26 | YG2BTU-5>0703T6,TCPIP*,qAC,T2FUKUOKA:`&7\lTK+/`"4g}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:17:55 | YG2BTU-5>0703T4,TCPIP*,qAC,T2FUKUOKA:`&7\lSy+/`"4e}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:20:50 | YG2BTU-5>0703T4,TCPIP*,qAC,T2FUKUOKA:`&7\l @+/`"4h}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:20:54 | YG2BTU-5>0703T4,TCPIP*,qAC,T2FUKUOKA:`&7\l +/`"4o}Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:21:20 | YG2BTU-5>0703X6,TCPIP*,qAC,T2FUKUOKA:`&88l +/`Lintang 37 First Responder[1 |
YG2BTU-5 | 00:16:43:49 | YG2BTU-5>0703X6,WIDE2-1,qAO,YG2BTU:`&88l +/`Lintang 37 First Responder[1 |
|
Click on the callsign to see station's position,. This page will refresh every 180 seconds.