| Call | msg | wx | lat | lon | distance | Last Position |
| GW2685 | . | ** | 61.743 | -149.23367 | 5.2 | 00:00:04:36 |
| KL7DUG B | . | . | 61.6385 | -149.27367 | 9.8 | 00:00:08:45 |
| KL7DUG-B | . | . | 61.6385 | -149.27367 | 9.8 | 00:00:08:35 |
| KL3UU-9 | . | . | 61.62 | -149.36867 | 11.6 | 05:09:18:50 |
| CW1074 | . | ** | 61.619 | -149.369 | 11.6 | 00:00:05:08 |
| FW1557 | . | ** | 61.60817 | -149.36349 | 12.1 | 00:00:04:59 |
| KL5JQ-9 | . | . | 61.60167 | -149.25 | 12.3 | 00:08:14:01 |
| KL7JFU-4 | . | . | 61.59983 | -149.24467 | 12.5 | 00:03:28:53 |
| KL7JFT-D | ** | . | 61.60467 | -149.20633 | 13.0 | 00:00:11:03 |
| KL3IT-7 | ** | . | 61.59333 | -149.366 | 13.0 | 08:05:55:49 |
| KL3IT-Y | . | . | 61.59333 | -149.366 | 13.0 | 09:12:51:27 |
| KJ4QJJ | . | . | 61.60367 | -149.20016 | 13.2 | 01:18:46:31 |
| KL7JFT-10 | . | . | 61.6 | -149.2 | 13.4 | 00:00:36:44 |
| MATSU | ** | . | 61.5659 | -149.25133 | 14.3 | 00:00:09:33 |
| EW9414 | . | ** | 61.561 | -149.32916 | 14.4 | 00:00:04:30 |
| KL5CB-7 | . | . | 61.58667 | -149.44817 | 15.6 | 05:02:52:25 |
| EW6470 | . | ** | 61.61517 | -149.49899 | 16.3 | 00:00:00:05 |
| WL7WR-D | . | . | 61.917 | -149.56117 | 17.2 | 00:00:05:07 |
| KLA/MC599 | . | . | 61.54583 | -149.05283 | 21.3 | 06:02:58:34 |
| KLA/AN160 | . | . | 61.44583 | -149.1985 | 22.1 | 06:02:41:52 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.