Call | Callbook | msg | wx | lat | lon | Last Position |
SR9WXR | | . | . | 50.0935 | 19.966 | 00:00:00:11 |
N4VAL-13 | | . | . | 34.2545 | -119.234 | 00:00:00:13 |
KB3HLL | | . | . | 41.20367 | -76.96433 | 00:00:00:52 |
W9LY-1 | | . | . | 41.491 | -86.774 | 00:00:01:18 |
N7YET | | ** | ** | 45.16833 | -112.59433 | 00:00:01:26 |
E29MSK-1 | | ** | ** | 8.7065 | 99.23783 | 00:00:01:28 |
R2DFR-13 | | . | . | 55.723 | 37.39717 | 00:00:02:08 |
KAMCH-1 | | . | . | 53.259 | 158.98883 | 00:00:02:40 |
ON7SD-5 | | ** | ** | 50.83667 | 3.403 | 00:00:02:50 |
HS5SQI-3 | | ** | ** | 13.4015 | 101.02833 | 00:00:02:50 |
EW7404 | | . | ** | 42.24783 | 23.61 | 00:00:03:04 |
LU3IBM-13 | | . | . | -27.04033 | -55.2235 | 00:00:03:07 |
LW3EAJ | | . | . | -37.99133 | -57.54567 | 00:00:03:11 |
M0TJX-1 | | . | ** | 51.55033 | -2.40817 | 00:00:03:31 |
SR6WVX | | . | ** | 51.23017 | 16.6855 | 00:00:03:38 |
CE3FOT-13 | | . | . | -33.5965 | -70.856 | 00:00:04:11 |
NWS | | ** | . | 46.17183 | -123.5795 | 00:00:04:12 |
K9APR | | . | . | 39.88767 | -85.033 | 00:00:08:08 |
HS5GDX-2 | | ** | ** | 15.03633 | 102.12967 | 00:00:08:25 |
SV3CYL-1 | | . | . | 38.18733 | 21.70617 | 00:00:08:34 |
DWD-LINDE | | . | . | 52.21 | 14.1205 | 00:00:08:56 |
K5WAN | | . | . | 33.62267 | -83.92467 | 00:00:09:07 |
W4KBW | | ** | ** | 28.56167 | -81.33817 | 00:00:09:21 |
HS5GDX-1 | | ** | . | 18.8 | 98.93333 | 00:00:11:02 |
VE6VH-11 | | . | . | 51.14333 | -114.17617 | 00:00:11:59 |
VE6GFC-10 | | . | . | 51.041 | -113.381 | 00:00:12:16 |
N5UKZ | | . | . | 30.3935 | -91.02117 | 00:00:12:35 |
UA0LWX-13 | | . | . | 43.79317 | 131.95084 | 00:00:13:05 |
RA9XWX-11 | | . | . | 63.55817 | 53.67117 | 00:00:13:05 |
UC0CWX-13 | | . | . | 48.968 | 140.28867 | 00:00:13:06 |
UA9KWX-13 | | . | . | 64.90667 | 77.75533 | 00:00:13:06 |
RY7RWX-13 | | . | . | 44.60017 | 33.53333 | 00:00:13:06 |
RY7KWX-13 | | . | . | 44.5005 | 34.167 | 00:00:13:07 |
F4GSP-3 | | ** | ** | 45.74583 | 4.77117 | 00:00:13:39 |
KB1JDX | | . | ** | 41.8065 | -71.89117 | 00:00:14:43 |
DE6RTS-5 | | . | . | 54.07333 | 13.14667 | 00:00:15:13 |
MOSCOW-13 | | . | . | 55.762 | 37.60683 | 00:00:15:29 |
SR7WXL | | . | . | 51.75767 | 19.46017 | 00:00:16:19 |
D1WX-11 | | . | . | 48.00283 | 37.809 | 00:00:17:11 |
162.425 | | . | ** | 41.13983 | -79.75417 | 00:00:17:13 |
KAMCH-2 | | . | . | 53.18517 | 159.02567 | 00:00:17:44 |
VA3KA | | . | ** | 45.27683 | -76.09383 | 00:00:22:17 |
WX IO | | . | . | 49.68817 | 7.325 | 00:00:28:48 |
Nebelhorn | | . | . | 47.42033 | 10.34117 | 00:00:29:02 |
Wallberg | | . | . | 47.66133 | 11.79333 | 00:00:29:03 |
Andechs | | . | . | 47.97483 | 11.18333 | 00:00:29:04 |
N4CHT-2 | | . | ** | 39.0305 | -77.5955 | 00:00:34:16 |
VU2NXG | | ** | . | 8.89083 | 76.62167 | 00:01:41:41 |
DL6MM | | . | . | 51.88683 | 9.571 | 00:04:34:02 |
SR4WX-2 | | ** | . | 53.125 | 23.19267 | 05:08:09:45 |
KO4TNL-6 | | . | . | 28.58517 | -81.5365 | 06:09:43:45 |
162.475 | | . | . | 41.6545 | -80.126 | 06:17:59:50 |
WX21033-9 | | . | . | 53.49983 | 10.17667 | 07:16:25:47 |
Rivadavia | | . | . | -33.19983 | -68.47483 | 09:00:26:07 |
SanCarlos | | . | . | -33.7655 | -69.05867 | 09:00:27:07 |
LasCuevas | | . | . | -32.814 | -70.04917 | 09:00:28:05 |
Uspallata | | . | . | -32.592 | -69.34733 | 09:00:29:05 |
Potre | | . | . | -32.96233 | -69.2005 | 09:00:30:07 |
Mendoza | | . | . | -32.88983 | -68.8445 | 09:00:31:08 |
TA1FM-2 | | ** | . | 40.976 | 27.50417 | 09:19:48:57 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.