Tide Stations

distancereference number name latitude longitude
81.51991 Newhaven, England 50.7818 0.057
81.62764 Sheerness, England 51.4456 0.7434
82.52435 Portsmouth, England 50.8008 -1.1117
98.11372 Immingham, England 53.6329 -0.1869
110.11237 Harwich, England 51.9577 1.3464
110.2968 Felixstowe, England 51.9566 1.3485
114.6315 Bournemouth, England 50.7133 -1.8733
120.4690 Cromer, England 52.9343 1.3016
121.6806 Dover, England 51.1144 1.3225
137.11711 Lowestoft, England 52.482 1.7516
137.2120 Avonmouth, England 51.5103 -2.7141
145.23318 Weymouth, England 50.6077 -2.4486
148.03325 Whitby, England 54.4894 -0.6199
152.51998 Newport, Gwent, Wales 51.55 -2.9833
166.01280 Hinkley Point, England 51.2167 -3.1333
174.21659 Liverpool (Gladstone Dock), England 53.45 -3.0167
187.82054 Northshields, England 55.0074 -1.4398
188.91263 Heysham, England 54.0336 -2.913
196.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
211.01915 Mumbles, Wales 51.5703 -3.9749
215.01661 Llandudno, Gwynedd, Wales 53.3319 -3.825
217.4156 Barmouth, Wales 52.719 -4.0438
222.91369 Ilfracombe, England 51.2109 -4.1111
226.2944 Euro platform, Netherlands 52 3.2833
233.41451 K13 Alpha, Netherlands 53.2167 3.2167