| time (UTC) | temp F | wind direction | speed MPH | gust MPH | rain 1hr in | rain 24hr in | rain mn in | humidity % | barometer mb |
| 20260515052104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515052004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051304 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515051004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515050904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515050804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050304 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515050004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515045904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515045804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515045003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515044003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043525 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043425 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043325 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043225 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515043104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515043004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515042804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515042704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515042604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515042004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515041903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515041704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515041604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515041104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515041004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515040026 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515035003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034424 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034324 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034224 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034124 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1007.0 |
| 20260515034025 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033525 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515033303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515033203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515033103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515033003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515032003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515031904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515031724 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515031624 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031524 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031424 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031324 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515031003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515030404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515030304 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515030204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515030104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515030004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515025003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024304 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024224 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515024004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023304 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515023104 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515023004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022306 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022204 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515022004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515021904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515021803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515021703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.9 |
| 20260515021603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021524 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021424 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021324 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021224 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021124 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515021003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515020004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015305 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.8 |
| 20260515015203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515015124 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515015024 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014924 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014824 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014724 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.7 |
| 20260515014403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515014303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515014203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515014103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515014003 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515013903 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.6 |
| 20260515013803 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013703 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013603 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013503 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013403 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013303 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013203 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.5 |
| 20260515013103 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515013004 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012904 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012804 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012704 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012604 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012504 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
| 20260515012404 | 58 | 0 | 0.0 | 8.0 | 0.00 | 0.00 | 0.00 | 16 | 1006.4 |
