WH6BXK Weather Reports


time (UTC)temp
F
wind
direction
speed
knots
gust
knots
rain 1hr
in
rain 24hr
in
rain mn
in
humidity
%
barometer
mb
20250915120004 76 335 4.3 10.4 0.00 0.00 0.00 81 1020.6
20250915115901 76 9 7.0 10.4 0.00 0.00 0.00 81 1020.5
20250915115702 76 350 9.6 10.4 0.00 0.00 0.00 81 1020.4
20250915115601 76 345 7.0 10.4 0.00 0.00 0.00 81 1020.5
20250915115501 76 326 7.8 9.6 0.00 0.00 0.00 81 1020.6
20250915115401 76 355 7.8 9.6 0.00 0.00 0.00 81 1020.5
20250915115301 76 13 7.0 8.7 0.00 0.00 0.00 81 1020.5
20250915115102 76 60 6.1 10.4 0.00 0.00 0.00 81 1020.6
20250915115002 76 346 8.7 10.4 0.00 0.00 0.00 81 1020.5
20250915114902 76 23 5.2 10.4 0.00 0.00 0.00 81 1020.5
20250915114707 76 345 3.5 11.3 0.00 0.00 0.00 81 1020.6
20250915114602 76 331 4.3 11.3 0.00 0.00 0.00 81 1020.6
20250915114502 76 344 3.5 11.3 0.00 0.00 0.00 81 1020.5
20250915114403 76 5 7.0 11.3 0.00 0.00 0.00 81 1020.5
20250915114202 76 30 7.0 11.3 0.00 0.00 0.00 81 1020.6
20250915114102 76 28 8.7 11.3 0.00 0.00 0.00 81 1020.5
20250915114004 76 360 7.0 11.3 0.00 0.00 0.00 81 1020.5
20250915113901 77 355 7.8 11.3 0.00 0.00 0.00 81 1020.6
20250915113702 77 319 5.2 11.3 0.00 0.00 0.00 81 1020.7
20250915113601 77 311 4.3 11.3 0.00 0.00 0.00 81 1020.6
20250915113501 77 28 7.8 11.3 0.00 0.00 0.00 81 1020.6
20250915113401 77 355 9.6 10.4 0.00 0.00 0.00 81 1020.7
20250915113204 77 13 6.1 11.3 0.00 0.00 0.00 81 1020.7
20250915113102 77 61 4.3 11.3 0.00 0.00 0.00 80 1020.6
20250915113002 77 349 3.5 11.3 0.00 0.00 0.00 80 1020.7
20250915112901 77 348 3.5 11.3 0.00 0.00 0.00 80 1020.6
20250915112801 77 348 7.0 11.3 0.00 0.00 0.00 80 1020.7
20250915112501 77 13 8.7 11.3 0.00 0.00 0.00 80 1020.7
20250915112204 77 5 7.8 8.7 0.00 0.00 0.00 80 1020.7
20250915112102 77 5 7.0 8.7 0.00 0.00 0.00 80 1020.7
20250915112009 77 15 6.1 8.7 0.00 0.00 0.00 80 1020.7
20250915111902 77 41 3.5 8.7 0.00 0.00 0.00 80 1020.6
20250915111801 76 340 7.0 8.7 0.00 0.00 0.00 80 1020.7
20250915111701 76 342 5.2 9.6 0.00 0.00 0.00 80 1020.7
20250915111601 76 347 2.6 9.6 0.00 0.00 0.00 80 1020.7
20250915111503 77 355 2.6 9.6 0.00 0.00 0.00 80 1020.7
20250915111401 77 346 4.3 9.6 0.00 0.00 0.00 80 1020.7
20250915111308 77 36 3.5 9.6 0.00 0.00 0.00 80 1020.7
20250915111201 77 342 4.3 9.6 0.00 0.00 0.00 80 1020.8
20250915111001 77 5 5.2 9.6 0.00 0.00 0.00 79 1020.8
20250915110901 76 360 7.8 9.6 0.00 0.00 0.00 79 1020.8
20250915110801 76 343 5.2 9.6 0.00 0.00 0.00 79 1020.8
20250915110702 76 336 7.0 9.6 0.00 0.00 0.00 79 1020.8
20250915110607 76 5 1.7 7.8 0.00 0.00 0.00 79 1020.8
20250915110501 76 348 4.3 8.7 0.00 0.00 0.00 79 1020.8
20250915110401 76 322 4.3 8.7 0.00 0.00 0.00 79 1020.8
20250915110302 76 11 3.5 8.7 0.00 0.00 0.00 79 1020.8
20250915110201 76 5 3.5 8.7 0.00 0.00 0.00 79 1020.8
20250915110004 76 34 5.2 9.6 0.00 0.00 0.00 79 1020.8
20250915105901 76 360 4.3 11.3 0.00 0.00 0.00 79 1020.8
20250915105802 76 16 4.3 11.3 0.00 0.00 0.00 79 1020.8
20250915105701 77 5 7.0 13.9 0.00 0.00 0.00 79 1020.9
20250915105601 77 20 6.1 13.9 0.00 0.00 0.00 79 1020.9
20250915105403 77 43 6.1 13.9 0.00 0.00 0.00 79 1020.8
20250915105301 77 340 7.0 13.9 0.00 0.00 0.00 79 1020.8
20250915104901 77 360 10.4 13.9 0.00 0.00 0.00 79 1020.8
20250915104803 77 360 10.4 12.2 0.00 0.00 0.00 79 1020.9
20250915104607 77 349 8.7 11.3 0.00 0.00 0.00 79 1020.9
20250915104501 77 355 10.4 11.3 0.00 0.00 0.00 79 1020.8
20250915104402 77 345 3.5 10.4 0.00 0.00 0.00 79 1020.8
20250915104301 77 360 5.2 10.4 0.00 0.00 0.00 79 1020.8
20250915104203 77 9 4.3 8.7 0.00 0.00 0.00 79 1020.8
20250915104102 77 355 7.8 9.6 0.00 0.00 0.00 78 1020.9
20250915104008 76 351 5.2 9.6 0.00 0.00 0.00 78 1020.8
20250915103902 76 327 5.2 9.6 0.00 0.00 0.00 78 1020.9
20250915103803 76 331 3.5 10.4 0.00 0.00 0.00 78 1020.9
20250915103701 76 12 4.3 11.3 0.00 0.00 0.00 78 1020.9
20250915103602 76 5 4.3 11.3 0.00 0.00 0.00 78 1020.9
20250915103502 76 19 3.5 11.3 0.00 0.00 0.00 78 1020.9
20250915103401 76 31 2.6 11.3 0.00 0.00 0.00 78 1021.0
20250915103302 76 5 5.2 11.3 0.00 0.00 0.00 78 1020.9
20250915103201 76 12 3.5 11.3 0.00 0.00 0.00 78 1021.0
20250915102903 77 65 4.3 11.3 0.00 0.00 0.00 78 1021.0
20250915102808 77 16 9.6 16.5 0.00 0.00 0.00 78 1020.9
20250915102704 77 30 7.8 16.5 0.00 0.00 0.00 78 1020.9
20250915102600 77 5 7.0 16.5 0.00 0.00 0.00 78 1020.9
20250915102503 77 48 8.7 16.5 0.00 0.00 0.00 78 1021.0
20250915102402 77 5 7.8 16.5 0.00 0.00 0.00 78 1021.0
20250915102306 77 360 7.8 16.5 0.00 0.00 0.00 78 1020.9
20250915102204 77 360 3.5 16.5 0.00 0.00 0.00 78 1020.8
20250915102109 77 31 10.4 16.5 0.00 0.00 0.00 78 1020.9
20250915102003 77 340 9.6 12.2 0.00 0.00 0.00 78 1020.9
20250915101909 77 37 8.7 12.2 0.00 0.00 0.00 78 1020.9
20250915101702 77 19 7.8 12.2 0.00 0.00 0.00 78 1020.9
20250915101603 77 360 3.5 12.2 0.00 0.00 0.00 78 1020.9
20250915101501 77 355 5.2 11.3 0.00 0.00 0.00 78 1020.9
20250915101401 77 17 9.6 11.3 0.00 0.00 0.00 78 1020.9
20250915101303 77 27 8.7 11.3 0.00 0.00 0.00 78 1020.9
20250915101203 77 67 4.3 11.3 0.00 0.00 0.00 78 1021.0
20250915101101 77 338 5.2 11.3 0.00 0.00 0.00 78 1021.0
20250915101005 77 342 5.2 11.3 0.00 0.00 0.00 78 1021.0
20250915100802 77 360 5.2 8.7 0.00 0.00 0.00 78 1021.0
20250915100610 77 355 7.0 8.7 0.00 0.00 0.00 78 1021.1
20250915100406 77 308 7.0 8.7 0.00 0.00 0.00 78 1021.1
20250915100205 77 329 7.0 8.7 0.00 0.00 0.00 78 1021.2
20250915100108 77 321 7.8 7.8 0.00 0.00 0.00 78 1021.1
20250915095806 77 306 4.3 7.8 0.00 0.00 0.00 77 1021.3
20250915095709 77 321 2.6 7.8 0.00 0.00 0.00 77 1021.3
20250915095503 77 27 4.3 7.8 0.00 0.00 0.00 77 1021.3
20250915095403 77 320 4.3 7.8 0.00 0.00 0.00 77 1021.3
20250915095306 77 317 0.9 7.8 0.00 0.00 0.00 77 1021.4
20250915094904 77 325 3.5 7.8 0.00 0.00 0.00 77 1021.4
20250915094804 77 360 7.0 7.8 0.00 0.00 0.00 77 1021.5
20250915094703 77 5 2.6 7.8 0.00 0.00 0.00 77 1021.5
20250915094603 77 355 5.2 7.0 0.00 0.00 0.00 77 1021.5
20250915094503 77 339 5.2 7.8 0.00 0.00 0.00 77 1021.5
20250915094403 77 341 3.5 7.8 0.00 0.00 0.00 77 1021.5
20250915094204 77 20 4.3 8.7 0.00 0.00 0.00 76 1021.5
20250915094103 77 5 2.6 8.7 0.00 0.00 0.00 76 1021.5
20250915093803 77 355 1.7 9.6 0.00 0.00 0.00 76 1021.7
20250915093709 77 355 4.3 9.6 0.00 0.00 0.00 76 1021.6
20250915093604 77 346 3.5 9.6 0.00 0.00 0.00 76 1021.6
20250915093510 77 15 7.0 11.3 0.00 0.00 0.00 76 1021.7
20250915093403 77 345 5.2 11.3 0.00 0.00 0.00 76 1021.6
20250915093304 77 348 3.5 11.3 0.00 0.00 0.00 76 1021.6
20250915093203 77 351 4.3 11.3 0.00 0.00 0.00 76 1021.7
20250915093103 77 350 7.0 11.3 0.00 0.00 0.00 76 1021.6
20250915093004 77 25 7.8 13.0 0.00 0.00 0.00 76 1021.7
20250915092704 77 9 7.8 17.4 0.00 0.00 0.00 76 1021.6
20250915092603 77 360 8.7 17.4 0.00 0.00 0.00 76 1021.6
20250915092404 77 42 7.8 17.4 0.00 0.00 0.00 77 1021.6
20250915092306 77 14 8.7 17.4 0.00 0.00 0.00 77 1021.5
20250915092210 77 16 7.0 17.4 0.00 0.00 0.00 77 1021.6
20250915092103 77 337 7.0 17.4 0.00 0.00 0.00 77 1021.5
20250915092003 77 30 12.2 17.4 0.00 0.00 0.00 77 1021.6
20250915091903 77 19 17.4 17.4 0.00 0.00 0.00 77 1021.5
20250915091804 77 350 7.8 14.8 0.00 0.00 0.00 77 1021.6
20250915091705 77 340 8.7 14.8 0.00 0.00 0.00 77 1021.4
20250915091603 77 329 13.0 14.8 0.00 0.00 0.00 77 1021.5
20250915091503 77 360 10.4 14.8 0.00 0.00 0.00 77 1021.5
20250915091303 77 9 9.6 14.8 0.00 0.00 0.00 78 1021.5
20250915091203 77 12 9.6 14.8 0.00 0.00 0.00 78 1021.6
20250915091104 77 349 10.4 14.8 0.00 0.00 0.00 78 1021.5
20250915090904 77 360 13.0 14.8 0.00 0.00 0.00 78 1021.6
20250915090703 78 355 10.4 13.0 0.00 0.00 0.00 79 1021.5
20250915090603 78 360 8.7 13.0 0.00 0.00 0.00 79 1021.5
20250915090505 77 351 7.8 13.0 0.00 0.00 0.00 79 1021.6
20250915090403 77 355 9.6 13.0 0.00 0.00 0.00 79 1021.6
20250915090304 77 346 3.5 12.2 0.00 0.00 0.00 79 1021.6
20250915090203 77 342 7.0 12.2 0.00 0.00 0.00 79 1021.6
20250915090104 77 360 7.8 12.2 0.00 0.00 0.00 79 1021.6
20250915090005 77 13 12.2 12.2 0.00 0.00 0.00 79 1021.7
20250915085903 77 323 7.8 12.2 0.00 0.00 0.00 79 1021.8
20250915085704 78 313 4.3 14.8 0.00 0.00 0.00 79 1021.8
20250915085604 78 355 5.2 14.8 0.00 0.00 0.00 79 1021.8
20250915085504 78 336 8.7 14.8 0.00 0.00 0.00 79 1021.9
20250915085403 78 355 7.0 14.8 0.00 0.00 0.00 79 1021.9
20250915085305 78 5 5.2 14.8 0.00 0.00 0.00 79 1021.9
20250915085204 78 360 4.3 14.8 0.00 0.00 0.00 79 1022.0
20250915085103 78 355 8.7 14.8 0.00 0.00 0.00 79 1021.8
20250915085003 78 15 6.1 14.8 0.00 0.00 0.00 79 1021.9
20250915084911 78 336 10.4 14.8 0.00 0.00 0.00 79 1021.9
20250915084804 78 28 5.2 13.0 0.00 0.00 0.00 79 1021.9
20250915084704 77 317 10.4 13.0 0.00 0.00 0.00 79 1021.9
20250915084603 77 360 10.4 13.0 0.00 0.00 0.00 79 1022.0
20250915084504 77 34 12.2 13.0 0.00 0.00 0.00 79 1021.9
20250915084404 77 355 4.3 13.0 0.00 0.00 0.00 78 1021.9
20250915084304 77 360 7.0 11.3 0.00 0.00 0.00 78 1022.0
20250915084204 77 20 4.3 9.6 0.00 0.00 0.00 78 1022.0
20250915084105 77 360 2.6 9.6 0.00 0.00 0.00 78 1022.0
20250915084004 77 32 4.3 11.3 0.00 0.00 0.00 78 1022.1
20250915083904 77 86 3.5 11.3 0.00 0.00 0.00 78 1022.1
20250915083803 77 25 2.6 11.3 0.00 0.00 0.00 79 1022.0
20250915083712 77 53 3.5 13.0 0.00 0.00 0.00 78 1022.1
20250915083603 77 348 3.5 13.0 0.00 0.00 0.00 78 1022.1
20250915083510 77 69 3.5 13.0 0.00 0.00 0.00 79 1022.1
20250915083403 77 351 3.5 13.0 0.00 0.00 0.00 79 1022.2
20250915083304 77 5 5.2 13.0 0.00 0.00 0.00 79 1022.2
20250915083204 77 336 7.8 13.9 0.00 0.00 0.00 79 1022.1
20250915083003 77 355 11.3 15.6 0.00 0.00 0.00 79 1022.1
20250915082903 77 35 10.4 15.6 0.00 0.00 0.00 79 1022.1
20250915082801 77 329 8.7 15.6 0.00 0.00 0.00 79 1022.0
20250915082703 78 30 7.0 15.6 0.00 0.00 0.00 79 1022.0
20250915082603 77 10 7.0 15.6 0.00 0.00 0.00 79 1022.0
20250915082504 77 344 7.8 15.6 0.00 0.00 0.00 79 1022.1
20250915082410 77 355 10.4 15.6 0.00 0.00 0.00 79 1022.0
20250915082305 77 344 7.0 15.6 0.00 0.00 0.00 79 1022.0
20250915082204 77 346 15.6 15.6 0.00 0.00 0.00 79 1022.0
20250915082104 77 19 9.6 13.0 0.00 0.00 0.00 79 1022.1
20250915082005 77 17 7.0 13.9 0.00 0.00 0.00 79 1022.1
20250915081904 77 360 5.2 13.9 0.00 0.00 0.00 79 1022.1
20250915081812 77 324 4.3 13.9 0.00 0.00 0.00 79 1022.1
20250915081703 77 360 4.3 13.9 0.00 0.00 0.00 79 1022.0
20250915081606 77 340 9.6 13.9 0.00 0.00 0.00 79 1022.1
20250915081405 77 346 7.8 13.9 0.00 0.00 0.00 79 1022.1
20250915081305 77 341 8.7 13.9 0.00 0.00 0.00 79 1022.1
20250915081203 77 347 7.8 13.9 0.00 0.00 0.00 79 1022.0
20250915081104 77 360 9.6 569.2 6.74 0.00 0.00 79
20250915081010 77 340 12.2 13.9 0.00 0.00 0.00 79 1022.0
20250915080903 77 348 8.7 13.9 0.00 0.00 0.00 79 1022.1
20250915080703 77 344 7.8 9.6 0.00 0.00 0.00 79 1022.2
20250915080504 77 328 3.5 9.6 0.00 0.00 0.00 79 1022.2
20250915080405 77 327 4.3 11.3 0.00 0.00 0.00 79 1022.2
20250915080302 77 348 5.2 11.3 0.00 0.00 0.00 79 1022.2
20250915080203 77 336 3.5 11.3 0.00 0.00 0.00 79 1022.2
20250915080105 77 27 8.7 11.3 0.00 0.00 0.00 79 1022.2
20250915080002 77 15 3.5 14.8 0.00 0.00 0.00 79 1022.3
20250915075902 77 5 5.2 14.8 0.00 0.00 0.00 79 1022.2
20250915075808 77 338 5.2 14.8 0.00 0.00 0.00 79 1022.2
20250915075703 77 348 5.2 14.8 0.00 0.00 0.00 79 1022.2
20250915075602 78 22 8.7 14.8 0.00 0.00 0.00 79 1022.3
20250915075508 78 344 3.5 14.8 0.00 0.00 0.00 79 1022.2
20250915075402 78 347 7.8 14.8 0.00 0.00 0.00 79 1022.2
20250915075306 78 18 7.0 14.8 0.00 0.00 0.00 79 1022.2
20250915075203 78 344 7.0 14.8 0.00 0.00 0.00 79 1022.1
20250915075110 78 325 8.7 13.0 0.00 0.00 0.00 79 1022.2
20250915075002 78 323 5.2 13.0 0.00 0.00 0.00 79 1022.2
20250915074902 78 342 7.0 13.0 0.00 0.00 0.00 79 1022.2
20250915074802 78 331 8.7 13.0 0.00 0.00 0.00 79 1022.2
20250915074703 78 355 7.0 13.0 0.00 0.00 0.00 79 1022.2
20250915074602 78 360 7.0 12.2 0.00 0.00 0.00 79 1022.2
20250915074504 78 343 9.6 13.0 0.00 0.00 0.00 79 1022.1
20250915074303 78 14 9.6 14.8 0.00 0.00 0.00 79 1022.2
20250915074203 78 350 7.8 14.8 0.00 0.00 0.00 79 1022.2
20250915074109 78 5 3.5 14.8 0.00 0.00 0.00 79 1022.1
20250915074003 78 9 10.4 14.8 0.00 0.00 0.00 79 1022.2
20250915073803 78 349 5.2 14.8 0.00 0.00 0.00 79 1022.2
20250915073701 78 345 12.2 14.8 0.00 0.00 0.00 79 1022.3
20250915073603 78 355 12.2 14.8 0.00 0.00 0.00 79 1022.2
20250915073503 78 355 9.6 11.3 0.00 0.00 0.00 79 1022.2
20250915073404 78 355 7.8 11.3 0.00 0.00 0.00 79 1022.2
20250915073212 78 79 6.1 11.3 0.00 0.00 0.00 79 1022.2
20250915073102 78 5 7.8 11.3 0.00 0.00 0.00 79 1022.2
20250915073004 78 25 7.8 11.3 0.00 0.00 0.00 78 1022.2
20250915072810 78 321 4.3 12.2 0.00 0.00 0.00 78 1022.2
20250915072703 78 350 3.5 12.2 0.00 0.00 0.00 78 1022.2
20250915072603 78 15 6.1 12.2 0.00 0.00 0.00 78 1022.1
20250915072502 78 339 9.6 12.2 0.00 0.00 0.00 78 1022.1
20250915072406 78 355 1.7 12.2 0.00 0.00 0.00 78 1022.1
20250915072208 78 311 7.0 12.2 0.00 0.00 0.00 78 1022.2
20250915072102 78 355 3.5 12.2 0.00 0.00 0.00 78 1022.2
20250915072010 78 11 7.8 12.2 0.00 0.00 0.00 78 1022.2
20250915071904 78 351 5.2 10.4 0.00 0.00 0.00 78 1022.2
20250915071803 78 360 4.3 11.3 0.00 0.00 0.00 78 1022.1
20250915071703 78 360 8.7 11.3 0.00 0.00 0.00 78 1022.1
20250915071603 78 11 9.6 11.3 0.00 0.00 0.00 78 1022.1
20250915071508 78 14 10.4 11.3 0.00 0.00 0.00 78 1022.1
20250915071402 78 18 9.6 11.3 0.00 0.00 0.00 78 1022.1
20250915071303 78 15 7.8 11.3 0.00 0.00 0.00 78 1022.0
20250915071202 78 360 5.2 11.3 0.00 0.00 0.00 78 1022.1
20250915071002 78 13 7.0 13.0 0.00 0.00 0.00 78 1022.0
20250915070902 78 17 7.8 13.0 0.00 0.00 0.00 78 1022.1
20250915070803 78 17 6.1 13.0 0.00 0.00 0.00 78 1022.1
20250915070703 78 355 4.3 13.0 0.00 0.00 0.00 78 1022.0
20250915070604 78 360 2.6 13.0 0.00 0.00 0.00 78 1022.0
20250915070403 78 23 9.6 13.0 0.00 0.00 0.00 78 1022.0
20250915070303 78 22 5.2 13.0 0.00 0.00 0.00 78 1022.0
20250915070209 78 355 8.7 13.0 0.00 0.00 0.00 78 1021.9
20250915070104 78 330 4.3 13.0 0.00 0.00 0.00 78 1021.9
20250915070003 78 355 5.2 13.0 0.00 0.00 0.00 78 1021.9
20250915065903 78 333 5.2 13.0 0.00 0.00 0.00 78 1021.8
20250915065803 78 355 5.2 15.6 0.00 0.00 0.00 78 1021.9
20250915065702 78 321 8.7 15.6 0.00 0.00 0.00 78 1022.0
20250915065602 78 17 8.7 15.6 0.00 0.00 0.00 78 1021.8
20250915065503 78 5 8.7 15.6 0.00 0.00 0.00 78 1021.8
20250915065403 78 33 9.6 15.6 0.00 0.00 0.00 78 1021.8
20250915065305 78 337 10.4 15.6 0.00 0.00 0.00 78 1021.8
20250915065204 78 355 7.8 15.6 0.00 0.00 0.00 78 1021.8
20250915065002 78 343 7.0 13.0 0.00 0.00 0.00 78 1021.6
20250915064902 78 333 5.2 13.0 0.00 0.00 0.00 78 1021.7
20250915064802 78 15 9.6 13.0 0.00 0.00 0.00 78 1021.7
20250915064703 78 5 4.3 12.2 0.00 0.00 0.00 78 1021.6
20250915064602 78 10 7.0 12.2 0.00 0.00 0.00 78 1021.7
20250915064502 78 24 5.2 12.2 0.00 0.00 0.00 78 1021.6
20250915064402 78 25 7.8 12.2 0.00 0.00 0.00 78 1021.5
20250915064303 78 13 11.3 12.2 0.00 0.00 0.00 78 1021.6
20250915064203 78 26 9.6 12.2 0.00 0.00 0.00 78 1021.7
20250915064102 78 20 9.6 12.2 0.00 0.00 0.00 78 1021.6
20250915063903 78 355 7.0 13.9 0.00 0.00 0.00 78 1021.6
20250915063703 78 355 7.0 13.9 0.00 0.00 0.00 78 1021.6
20250915063510 78 360 5.2 13.9 0.00 0.00 0.00 78 1021.7
20250915063403 78 320 5.2 15.6 0.00 0.00 0.00 78 1021.6
20250915063205 78 10 10.4 15.6 0.00 0.00 0.00 78 1021.6
20250915063103 78 344 10.4 15.6 0.00 0.00 0.00 78 1021.5
20250915062903 78 336 4.3 15.6 0.00 0.00 0.00 78 1021.6
20250915062803 78 28 5.2 15.6 0.00 0.00 0.00 78 1021.5
20250915062703 78 44 10.4 15.6 0.00 0.00 0.00 78 1021.6
20250915062602 78 25 10.4 15.6 0.00 0.00 0.00 78 1021.6
20250915062503 78 318 8.7 15.6 0.00 0.00 0.00 78 1021.5
20250915062410 78 9 7.0 13.9 0.00 0.00 0.00 78 1021.5
20250915062210 78 360 7.0 13.9 0.00 0.00 0.00 78 1021.4
20250915062102 78 15 7.0 14.8 0.00 0.00 0.00 78 1021.5
20250915062004 78 15 7.8 14.8 0.00 0.00 0.00 78 1021.5
20250915061907 78 355 10.4 14.8 0.00 0.00 0.00 78 1021.3
20250915061804 78 5 3.5 14.8 0.00 0.00 0.00 78 1021.4
20250915061702 78 17 10.4 14.8 0.00 0.00 0.00 78 1021.4
20250915061601 78 345 12.2 14.8 0.00 0.00 0.00 78 1021.4
20250915061503 78 19 10.4 14.8 0.00 0.00 0.00 78 1021.4
20250915061203 78 340 9.6 13.9 0.00 0.00 0.00 77 1021.3
20250915061103 78 355 9.6 13.9 0.00 0.00 0.00 77 1021.3
20250915061011 78 327 9.6 13.9 0.00 0.00 0.00 77 1021.2
20250915060903 78 355 10.4 15.6 0.00 0.00 0.00 77 1021.2
20250915060702 78 11 9.6 15.6 0.00 0.00 0.00 77 1021.2
20250915060603 78 5 7.0 15.6 0.00 0.00 0.00 77 1021.2
20250915060502 78 330 3.5 15.6 0.00 0.00 0.00 77 1021.2
20250915060403 78 11 10.4 15.6 0.00 0.00 0.00 77 1021.2
20250915060310 78 351 9.6 15.6 0.00 0.00 0.00 77 1021.0
20250915060203 78 40 9.6 15.6 0.00 0.00 0.00 77 1021.1
20250915055904 78 5 8.7 15.6 0.00 0.00 0.00 77 1021.1
20250915055804 78 5 11.3 15.6 0.00 0.00 0.00 77 1021.0
20250915055703 78 355 10.4 16.5 0.00 0.00 0.00 77 1021.2
20250915055504 78 27 10.4 16.5 0.00 0.00 0.00 77 1021.0
20250915055305 78 32 5.2 16.5 0.00 0.00 0.00 77 1021.1
20250915055105 78 20 13.0 16.5 0.00 0.00 0.00 77 1021.0
20250915055003 78 15 6.1 16.5 0.00 0.00 0.00 77 1021.0
20250915054903 78 5 10.4 16.5 0.00 0.00 0.00 77 1021.0
20250915054803 78 15 7.0 16.5 0.00 0.00 0.00 77 1021.0
20250915054703 78 19 9.6 16.5 0.00 0.00 0.00 77 1021.0
20250915054504 78 15 13.9 15.6 0.00 0.00 0.00 77 1020.9
20250915054404 78 11 4.3 16.5 0.00 0.00 0.00 77 1020.9
20250915054205 78 53 3.5 16.5 0.00 0.00 0.00 77 1020.9
20250915054104 78 61 5.2 16.5 0.00 0.00 0.00 77 1020.9
20250915054004 78 37 13.0 16.5 0.00 0.00 0.00 77 1020.8
20250915053813 78 310 3.5 16.5 0.00 0.00 0.00 77 1020.8
20250915053703 78 333 12.2 16.5 0.00 0.00 0.00 77 1020.8
20250915053604 78 14 7.8 16.5 0.00 0.00 0.00 77 1020.8
20250915053404 78 12 10.4 15.6 0.00 0.00 0.00 77 1020.8
20250915053304 78 9 7.0 15.6 0.00 0.00 0.00 77 1020.8
20250915053204 78 41 7.8 15.6 0.00 0.00 0.00 77 1020.8
20250915053103 78 17 9.6 15.6 0.00 0.00 0.00 77 1020.7
20250915052903 78 12 7.0 15.6 0.00 0.00 0.00 76 1020.8
20250915052804 78 15 7.8 15.6 0.00 0.00 0.00 77 1020.8
20250915052703 78 5 10.4 13.9 0.00 0.00 0.00 77 1020.8
20250915052403 78 43 13.0 13.9 0.00 0.00 0.00 77 1020.7
20250915052305 78 111 1.7 13.9 0.00 0.00 0.00 77 1020.7
20250915052203 78 338 12.2 13.9 0.00 0.00 0.00 77 1020.8
20250915051903 78 5 5.2 13.9 0.00 0.00 0.00 76 1020.6
20250915051803 78 5 9.6 13.9 0.00 0.00 0.00 76 1020.6
20250915051703 78 5 7.0 13.9 0.00 0.00 0.00 76 1020.6
20250915051611 78 26 5.2 13.9 0.00 0.00 0.00 76 1020.6
20250915051511 78 80 7.0 13.9 0.00 0.00 0.00 76 1020.6
20250915051204 79 360 8.7 14.8 0.00 0.00 0.00 76 1020.5
20250915051104 78 355 9.6 14.8 0.00 0.00 0.00 76 1020.5
20250915051003 78 40 10.4 14.8 0.00 0.00 0.00 76 1020.5
20250915050904 79 19 7.0 14.8 0.00 0.00 0.00 76 1020.5
20250915050803 79 40 4.3 14.8 0.00 0.00 0.00 76 1020.4
20250915050606 79 10 7.0 15.6 0.00 0.00 0.00 76 1020.4
20250915050503 79 15 10.4 15.6 0.00 0.00 0.00 76 1020.4
20250915050404 79 11 7.8 15.6 0.00 0.00 0.00 76 1020.4
20250915050316 79 112 7.8 15.6 0.00 0.00 0.00 76 1020.4
20250915050204 79 46 7.8 15.6 0.00 0.00 0.00 76 1020.3
20250915050104 79 355 7.8 15.6 0.00 0.00 0.00 76 1020.3
20250915050004 79 42 8.7 15.6 0.00 0.00 0.00 76 1020.3
20250915045909 79 71 10.4 15.6 0.00 0.00 0.00 76 1020.3
20250915045809 79 18 7.0 15.6 0.00 0.00 0.00 76 1020.3
20250915045703 79 30 7.8 15.6 0.00 0.00 0.00 76 1020.3
20250915045603 79 33 10.4 15.6 0.00 0.00 0.00 76 1020.2
20250915045503 79 11 8.7 15.6 0.00 0.00 0.00 75 1020.3
20250915045403 79 65 8.7 15.6 0.00 0.00 0.00 75 1020.2
20250915045306 79 64 11.3 15.6 0.00 0.00 0.00 75 1020.3
20250915045202 79 83 7.0 15.6 0.00 0.00 0.00 75 1020.3
20250915045102 79 19 11.3 17.4 0.00 0.00 0.00 75 1020.3
20250915045004 79 22 3.5 17.4 0.00 0.00 0.00 75 1020.2
20250915044703 79 63 10.4 17.4 0.00 0.00 0.00 75 1020.1
20250915044602 79 340 7.8 17.4 0.00 0.00 0.00 75 1020.2
20250915044508 79 9 7.8 17.4 0.00 0.00 0.00 75 1020.1
20250915044403 79 355 12.2 17.4 0.00 0.00 0.00 75 1020.1
20250915044301 79 94 5.2 17.4 0.00 0.00 0.00 75 1020.2
20250915044103 79 38 12.2 15.6 0.00 0.00 0.00 75 1020.1
20250915044003 79 32 7.0 15.6 0.00 0.00 0.00 75 1020.1
20250915043902 79 16 8.7 15.6 0.00 0.00 0.00 75 1020.2
20250915043802 79 351 7.8 15.6 0.00 0.00 0.00 75 1020.1
20250915043603 79 5 11.3 16.5 0.00 0.00 0.00 76 1020.1
20250915043502 79 70 4.3 16.5 0.00 0.00 0.00 76 1020.2
20250915043402 79 40 7.8 16.5 0.00 0.00 0.00 76 1020.1
20250915043303 79 48 9.6 16.5 0.00 0.00 0.00 76 1020.0
20250915043203 79 276 3.5 18.2 0.00 0.00 0.00 76 1020.1
20250915042903 79 5 11.3 18.2 0.00 0.00 0.00 76 1019.9
20250915042802 79 19 6.1 18.2 0.00 0.00 0.00 76 1019.9
