| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW1921 | 0.0 | 00:00:00:59 | 45 | 2 | 5 | 271 | 0.1 | 0.31 | 0.31 | 93 | 1013.9 | |
| GW5610 | 1.1 | SW | 00:00:00:45 | 45 | 1 | 3 | 45 | 0.09 | 0.29 | 0.29 | 82 | 1008.1 |
| GW1364 | 4.4 | SE | 00:00:00:09 | 53 | 16 | 19 | 215 | 0 | 0.25 | 0.25 | 88 | 1010.1 |
| GW5611 | 7.3 | NE | 00:00:01:18 | 45 | 1 | 1 | 247 | 0 | 0.38 | 0.38 | 99 | 1011.1 |
| GW5678 | 9.1 | NW | 00:00:01:30 | 44 | 4 | 4 | 205 | 0.05 | 0.22 | 0.22 | 98 | 1009.7 |
| GW5703 | 11.9 | NW | 00:00:05:43 | 43 | 15 | 35 | 155 | 0.02 | 0.19 | 99 | 1012.7 | |
| GW5693 | 12.0 | NE | 00:00:02:56 | 48 | 0 | 2 | 111 | 0.03 | 0.15 | 0.15 | 91 | 1012.1 |
| GW4964 | 12.3 | E | 00:00:01:33 | 49 | 1 | 4 | 359 | 0.04 | 0.27 | 0.27 | 98 | 1008.7 |
| EW9046 | 13.3 | NE | 00:00:10:29 | 42 | 0 | 1 | 334 | 0.08 | 0.24 | 0.24 | 97 | 1013.3 |
| K4EME-15 | 15.9 | NE | 00:00:01:44 | 41 | 0 | 0 | 0 | 174.9 | 0.12 | |||
| W4DHW-4 | 16.0 | SW | 00:00:03:16 | 47 | 5 | 5 | 309 | 0.12 | 0.27 | 0.27 | 98 | 1011.3 |
| GW0641 | 16.3 | NW | 00:00:03:32 | 45 | 0 | 1 | 214 | 0.08 | 0.33 | 0.33 | 98 | 1009.5 |
| GW5711 | 16.9 | NE | 00:00:01:29 | 48 | 3 | 3 | 147 | 0.07 | 0.23 | 0.23 | 99 | 1012.1 |
| KE4KEW-3 | 19.4 | NE | 00:00:10:56 | 42 | 0 | 0 | 352 | 0.12 | 0.25 | 0.25 | 94 | 1011.5 |
| GW3577 | 19.5 | SE | 00:00:02:31 | 45 | 0 | 0 | 0 | 0 | 0.64 | 0.64 | 100 | 1012.6 |
| GW5748 | 22.9 | NE | 00:00:01:12 | 45 | 0 | 0 | 173 | 0.05 | 0.22 | 0.22 | 97 | 1010.4 |
| W4JTD-13 | 23.0 | SW | 00:00:00:30 | 43 | 0 | 0 | 0 | 0 | 0.15 | 0.15 | 96 | 1010.7 |
| KO4CTF | 23.7 | NE | 00:00:09:30 | 48 | 10 | 17 | 150 | 0.03 | 0.1 | 0.1 | 94 | 1013.1 |
| FW4184 | 26.1 | SE | 00:00:00:47 | 44 | 0 | 3 | 57 | 0.06 | 0.2 | 0.2 | 96 | 1010.9 |
| GW2791 | 26.7 | E | 00:00:02:48 | 41 | 0 | 0 | 283 | 0.24 | 0.53 | 0.53 | 99 | 1011.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.