| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW2927 | 0.0 | 00:00:12:35 | 68 | 0 | 5 | 157 | 0 | 0 | 0 | 91 | 1013.4 | |
| GW0639 | 3.7 | NE | 00:00:12:55 | 64 | 0 | 0 | 34 | 0.06 | 0.1 | 0.09 | 92 | 1020.2 |
| EW1325 | 4.0 | S | 00:00:02:57 | 63 | 0 | 0 | 345 | 0.34 | 0.41 | 0.41 | 95 | 1014.8 |
| EW6187 | 4.7 | S | 00:00:06:18 | 64 | 2 | 3 | 41 | 0.37 | 0.42 | 0.42 | 94 | 1016.0 |
| D1900 | 4.7 | NW | 00:00:04:23 | 64 | 0 | 1 | 0 | 0.24 | 0.33 | 0.33 | 95 | 1005.3 |
| CW0811 | 5.0 | SW | 00:00:12:32 | 64 | 2 | 4 | 91 | 0.33 | 0.4 | 0.4 | 92 | 1015.9 |
| EW1742 | 6.0 | S | 00:00:12:51 | 63 | 0 | 1 | 215 | 0.28 | 0.32 | 0.32 | 97 | 1022.2 |
| GW4013 | 6.3 | SW | 00:00:03:51 | 63 | 0 | 2 | 63 | 0.19 | 0.4 | 0.4 | 99 | 1015.7 |
| CW7491 | 8.9 | NW | 00:00:13:20 | 61 | 1 | 4 | 22 | 0.27 | 0.45 | 0.45 | 100 | 1015.9 |
| N3AVN | 9.1 | NW | 00:00:04:26 | 63 | 2 | 3 | 125 | 0.21 | 0.49 | 0.49 | 99 | 1015.3 |
| N1PRS-9 | 9.1 | E | 00:00:02:48 | 63 | 0 | 3 | 0 | 0.3 | 0.33 | 0.33 | 95 | 1017.1 |
| WA1OUI | 9.9 | NW | 00:00:01:09 | 62 | 2 | 3 | 326 | 0.31 | 0.61 | 0.61 | 98 | 1014.8 |
| FW9017 | 10.0 | SW | 00:00:27:15 | 63 | 3 | 8 | 350 | 0.24 | 0.25 | 0.25 | 96 | 1017.3 |
| FW8443 | 10.3 | E | 00:00:12:40 | 63 | 0 | 3 | 0 | 0.27 | 0.28 | 0.28 | 92 | 1019.1 |
| EW6940 | 10.3 | SE | 00:00:00:01 | 64 | 0 | 1 | 46 | 0.35 | 0.46 | 0.47 | 51 | 1015.5 |
| K1AWR | 10.4 | NE | 00:00:00:45 | 64 | 0 | 0 | 151 | 0.66 | 0.41 | 0.41 | 93 | 1017.1 |
| DW20401 | 11.3 | NW | 00:00:04:20 | 63 | 0 | 1 | 119 | 0.32 | 0.55 | 0.55 | 100 | 1014.7 |
| W1ERB-13 | 11.4 | S | 00:00:04:32 | 63 | 0 | 1 | 93 | 0.42 | 0.51 | 0.51 | 97 | 1015.9 |
| CW0506 | 12.4 | NW | 00:00:02:52 | 62 | 2 | 5 | 125 | 0.35 | 0.55 | 0.55 | 99 | 1014.7 |
| EW6122 | 12.6 | SW | 00:00:12:40 | 62 | 2 | 9 | 72 | 0.33 | 0.46 | 0.46 | 95 | 1014.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.