| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5450 | 0.0 | 00:00:02:00 | 56 | 1 | 3 | 240 | 0.02 | 0.11 | 0.08 | 94 | 1003.8 | |
| FW1692 | 5.4 | N | 00:00:02:43 | 57 | 0 | 4 | 138 | 0 | 0.03 | 0.03 | 94 | 1006.8 |
| 2E0SQA | 10.7 | NW | 00:00:02:31 | 56 | 0 | 1 | 170 | 0.04 | 0.07 | 0.06 | 95 | 1003.0 |
| GW0935 | 11.2 | NW | 00:00:00:06 | 56 | 2 | 6 | 119 | 0.03 | 0.16 | 0.1 | 95 | 1004.2 |
| MB7UCW-13 | 14.4 | SE | 00:00:02:03 | 57 | 6 | 12 | 168 | 0.02 | 0.2 | 0.19 | 93 | 1004.3 |
| CW3546 | 14.5 | SE | 00:00:01:42 | 56 | 2 | 6 | 149 | 0.02 | 0.17 | 0.17 | 92 | 1004.4 |
| M0OEG | 15.9 | NW | 00:00:02:09 | 57 | 4 | 13 | 110 | 0.06 | 0.34 | 0.08 | 36 | 1002.7 |
| DW8024 | 20.7 | E | 00:00:02:00 | 56 | 7 | 12 | 159 | 0 | 0.22 | 0.2 | 90 | 1003.4 |
| CW9436 | 24.5 | SW | 00:00:01:22 | 56 | 3 | 12 | 126 | 0.02 | 0.07 | 0.06 | 96 | 1003.9 |
| M8SEY-13 | 25.0 | SW | 00:00:01:51 | 57 | 2 | 4 | 135 | 0.06 | 0.2 | 0.16 | 94 | 1003.5 |
| FW3048 | 25.2 | SE | 00:02:42:35 | 56 | 2 | 10 | 145 | 0 | 0.08 | 0.06 | 71 | 1007.0 |
| FW2638 | 25.7 | SE | 00:00:08:03 | 55 | 5 | 12 | 158 | 0.07 | 0.17 | 0.14 | 93 | 981.2 |
| G0BMH-13 | 26.3 | NE | 00:00:01:42 | 55 | 5 | 14 | 169 | 0.03 | 0.47 | 0.39 | 92 | 1004.5 |
| CW8374 | 28.1 | W | 00:00:18:01 | 57 | 1 | 3 | 140 | 0.02 | 0.08 | 0.07 | 88 | 999.8 |
| DW6111 | 30.2 | NE | 00:00:01:07 | 54 | 2 | 7 | 113 | 0.02 | 0.61 | 0.51 | 100 | 1005.3 |
| GW5972 | 30.7 | W | 00:00:03:28 | 57 | 2 | 5 | 212 | 0.05 | 0.16 | 94 | 996.0 | |
| FW0034 | 31.8 | W | 00:00:02:00 | 56 | 7 | 8 | 125 | 0.02 | 0.13 | 0.12 | 90 | 994.8 |
| FW0705 | 32.8 | E | 00:00:06:12 | 55 | 3 | 12 | 74 | 0.01 | 0.12 | 0.1 | 96 | 1004.0 |
| CW5841 | 33.5 | SE | 00:00:26:02 | 55 | 3 | 7 | 154 | 0.05 | 0.28 | 0.25 | 79 | 1005.2 |
| FW4090 | 33.9 | W | 00:00:18:27 | 57 | 6 | 18 | 137 | 0.07 | 0.15 | 0.15 | 94 | 1001.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.