| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW6897 | 0.0 | 00:00:00:15 | 46 | 0 | 0 | 54 | 0 | 0.14 | 0.14 | 96 | 1017.3 | |
| FW3177 | 9.7 | W | 00:00:02:56 | 47 | 0 | 0 | 35 | 0.02 | 0.38 | 0.24 | 96 | 1018.5 |
| FW4137 | 10.8 | NW | 00:00:13:13 | 46 | 0 | 0 | 155 | 0.05 | 0.46 | 0.2 | 1 | 1012.8 |
| KG7MRB | 21.2 | SW | 00:00:03:01 | 46 | 0 | 0 | 13 | 0.07 | 0.29 | 0.29 | 99 | 1035.6 |
| KJ7HSW | 21.8 | SW | 00:00:05:30 | 46 | 3 | 4 | 217 | 0.12 | 0.26 | 0.26 | 99 | 1017.6 |
| FW8870 | 29.1 | SW | 00:00:05:30 | 49 | 1 | 2 | 21 | 0.12 | 0.35 | 0.35 | 99 | 1019.1 |
| DW3243 | 30.1 | SW | 00:00:00:29 | 49 | 4 | 13 | 113 | 0.08 | 0.47 | 0.4 | 96 | 1006.8 |
| GW0809 | 34.4 | W | 00:00:02:45 | 48 | 1 | 7 | 150 | 0.04 | 0.35 | 0.27 | 95 | 1015.8 |
| FW3354 | 36.7 | E | 00:00:02:20 | 43 | 0 | 0 | 158 | 0.03 | 0.12 | 0.1 | 86 | 1016.9 |
| EW7158 | 38.0 | SW | 00:00:19:36 | 48 | 1 | 3 | 225 | 0.06 | 0.38 | 0.23 | 96 | 1017.2 |
| GW0993 | 38.3 | W | 00:00:03:25 | 47 | 8 | 17 | 86 | 0.01 | 0.23 | 0.06 | 95 | 1017.4 |
| FW2175 | 39.0 | SW | 00:00:12:51 | 53 | 12 | 31 | 89 | 0.01 | 0.17 | 0.08 | 48 | 1016.2 |
| GW2737 | 39.7 | W | 00:00:03:17 | 47 | 6 | 14 | 22 | 0.04 | 0.42 | 0.21 | 97 | 1016.7 |
| FW6124 | 40.3 | SW | 00:00:13:24 | 48 | 0.02 | 0.43 | 0.28 | 96 | 1016.7 | |||
| DW1341 | 41.7 | W | 00:00:03:40 | 48 | 0 | 0 | 0 | 0.02 | 0.41 | 0.17 | 90 | 1014.4 |
| DW9622 | 42.7 | W | 00:00:03:39 | 48 | 4 | 9 | 67 | 0.04 | 0.37 | 0.25 | 94 | 1016.8 |
| DW2468 | 43.2 | W | 00:00:13:18 | 49 | 4 | 11 | 43 | 0.03 | 0.3 | 0.2 | 95 | 1013.9 |
| GW1826 | 45.3 | SW | 00:00:03:32 | 50 | 0 | 3 | 304 | 0.02 | 0.22 | 0.12 | 92 | 1015.9 |
| GW5357 | 45.3 | SW | 00:00:03:40 | 50 | 2 | 4 | 324 | 0.02 | 0.23 | 0.14 | 92 | 1016.2 |
| GW3079 | 46.0 | W | 00:00:03:35 | 48 | 0 | 3 | 29 | 0.02 | 0.5 | 0.19 | 98 | 1017.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.