| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer | 
| GW5290 | 1.3 | NW | 00:00:03:03 | 53 | 4 | 11 | 350 | 0.11 | 0.49 | 0.09 | 96 | 998.5 | 
| N1NCB-10 | 3.0 | SW | 00:00:03:57 | 55 | 9 | 17 | 65 | 0 | 0.02 | 0.02 | 100 | 994.5 | 
| FW6531 | 4.2 | SE | 00:00:02:28 | 54 | 9 | 17 | 85 | 0.11 | 0.37 | 0.08 | 96 | 998.7 | 
| GW5544 | 5.0 | N | 00:00:03:02 | 53 | 1 | 4 | 122 | 0.15 | 0.52 | 0.12 | 95 | 1000.2 | 
| GW5907 | 6.1 | NW | 00:00:01:33 | 53 | 2 | 5 | 85 | 0.13 | 0.05 | 99 | 1000.0 | |
| FW8408 | 10.6 | SW | 00:00:02:39 | 53 | 3 | 9 | 64 | 0.08 | 0.58 | 0.07 | 97 | 997.4 | 
| GW1035 | 11.9 | W | 00:01:42:28 | 52 | 1 | 4 | 139 | 0.29 | 0.56 | 0.56 | 96 | 1004.0 | 
| N1ADJ | 12.3 | NE | 00:00:02:51 | 55 | 8 | 14 | 68 | 0.13 | 0.36 | 0.11 | 98 | 998.9 | 
| DW8295 | 12.8 | S | 00:00:01:47 | 54 | 5 | 13 | 82 | 0.04 | 0.26 | 0.04 | 95 | 998.0 | 
| EW2546 | 13.5 | NE | 00:00:02:44 | 51 | 0 | 8 | 0 | 0.14 | 0.49 | 0.12 | 95 | 1000.6 | 
| KC1HBM | 13.6 | SW | 00:00:01:07 | 54 | 2 | 2 | 39 | 0 | 0.03 | 0.03 | 99 | 996.7 | 
| N1NCB-3 | 13.7 | E | 00:00:03:51 | 53 | 1 | 2 | 157 | 0 | 0 | 92 | 996.2 | |
| EW0941 | 15.9 | NE | 00:00:02:33 | 52 | 0 | 5 | 84 | 0.14 | 0.43 | 0.12 | 97 | 1000.5 | 
| CW0774 | 19.3 | E | 00:00:04:06 | 54 | 1 | 6 | 17 | 0 | 0 | 0 | 100 | 1001.5 | 
| GW6607 | 20.0 | SW | 00:00:03:06 | 54 | 14 | 22 | 65 | 0.07 | 0.4 | 0.06 | 93 | 999.0 | 
| EW5847 | 20.0 | SW | 00:00:02:07 | 53 | 3 | 8 | 147 | 0.11 | 0.74 | 0.08 | 95 | 998.2 | 
| GW6608 | 21.1 | SW | 00:00:02:42 | 54 | 2 | 6 | 119 | 0.05 | 0.06 | 0.06 | 98 | 1002.5 | 
| KC1SQ | 23.3 | W | 00:00:03:00 | 51 | 0 | 2 | 202 | 0.08 | 0.59 | 0.06 | 81 | 999.1 | 
| GW4118 | 24.6 | NW | 00:00:02:27 | 50 | 6 | 10 | 47 | 0.08 | 0.38 | 0.07 | 95 | 1001.3 | 
| EW0924 | 25.0 | NW | 00:00:08:04 | 48 | 4 | 11 | 2 | 0.41 | 0.88 | 0.34 | 99 | 1011.0 | 
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.