(This page will refresh every three minutes)

Weather Stations Near DOVER FOXCROFT, ME

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
ew4347 26.8 S00:00:04:30 41268600.120.12981002.6
FW2882 27.0 SE00:00:03:02 432424200.520.4494999.6
FW5230 28.1 SE00:00:01:59 421524900.010.01991002.7
GW2819 28.6 SW00:00:02:42 38023600.070.50.5961002.3
N0BGS 28.9 SE00:00:07:32 431415200.220.16961002.2
EW7425 33.3 SE00:00:00:05 434619200.30.25951002.4
FW3968 35.2 SE00:00:07:28 4535183000991013.4
K1JO 36.1 SE00:00:01:48 441135600.090.0999998.9
KF5SQL-5 37.1 NE00:06:40:55 32002740.019929.8
EW3411 39.7 NE00:00:02:08 37591640.180.480.48971001.3
GW0053 43.3 SE00:00:02:25 4371322100.50.36971001.5
GW0502 45.5 S00:00:03:38 45810249000991003.3
KD1KE 46.4 S00:00:01:54 431523000.330.32941001.3
GW0780 48.1 SE00:00:02:31 420000.060.05991004.7
EW1474 48.5 SE00:00:03:33 47019900.120.12991003.7
FW6428 48.8 S00:00:02:09 -460327400.30.231003.7
AB1AU 49.9 SW00:00:03:21 422317700.010.01951003.6
GW1279 50.3 S00:00:02:34 4508000.240.21991002.0
GW0202 51.5 SW00:00:02:58 4034144000991003.1
EW0294 53.4 SW00:00:02:12 39131320.080.110.11951002.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.