(This page will refresh every three minutes)

Weather Stations Near HILLSBORO, OH

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
N8CUB 9.5 NW00:00:02:43 3151126400.060.06981006.6
KD8TSA 10.3 N00:00:00:17 313331700.040.04991004.1
N8BAP 11.5 NW00:00:03:20 326830600.070.07991010.3
KD8DNS 14.9 NE00:00:04:05 32132100.090.09991008.1
EW6534 15.5 N00:00:10:19 3081325200.140.07951005.1
WD8LSN 15.6 SE00:00:09:48 3159247000901007.0
EW6418 16.6 NE00:00:09:48 320436000.080.081001011.5
DW7658 21.6 SW00:00:10:11 320029000.050.03951001.9
EW0534 22.7 W00:00:00:12 33142940.020.120.08931006.8
n1djs 23.2 SW00:00:09:37 300129800.040.02921002.8
EW5053 24.5 SW00:00:00:33 325930400.020.01751007.3
EW8436 24.6 NW00:00:10:02 311923400.140.04941005.2
DW6963 25.7 NW00:00:00:32 31000000901005.4
KE8TTQ-1 26.6 SW00:00:09:56 35101008.1
dierauer 27.9 NW00:00:00:29 315102750.010.10.02901004.7
K8WEH 30.1 SE00:00:04:39 3231028600.030791008.5
CW6094 31.2 NW00:00:00:31 31241400.060.05851005.9
DW9620 32.4 W00:00:00:30 3191329600.030.02871005.2
EW9276 34.4 E00:00:09:13 01005.5
DW6733 35.5 NW00:00:06:09 3261226800.090.02921005.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.