(This page will refresh every three minutes)

Weather Stations Near EAGLE PASS, TX

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
XE2OR-10 26.8 SW00:00:03:41 763512400901011.7
GW0528 34.1 NE00:00:09:40 711017128000711011.3
WB5TZJ 45.0 NW00:00:05:08 31500980.6
GW2606 48.4 NW00:00:04:30 73917117000671009.1
WX5II-2 52.7 NE00:00:02:57 70811351000531011.4
KF5RM 64.3 SE00:00:00:01 74000000871011.9
EW0292 69.0 NE00:00:04:44 702786000641010.7
EW6466 84.3 NE00:00:09:39 68311355000741008.7
EW4650 84.8 NE00:00:04:05 6661113600.010821008.4
WB5OMR-9 88.3 NE00:00:03:57 717790000661011.5
WB5LJZ-5 92.9 E00:00:02:45 6899830001011.5
WB5LJZ-9 95.4 NE00:05:37:23 7371425900043982.0
EW1440 99.8 NE00:00:04:34 6881270000731011.4
K5LEH-13 100.9 E00:00:09:39 696119600.010511010.9
CVR 105.4 NE00:00:09:37 660312600.010761011.8
EW4380 105.8 E00:00:04:47 6841179000721010.9
FW9766 107.6 NE00:00:09:15 6501000.010771012.5
GW3180 108.8 NE00:00:01:49 680053000761008.8
N5ZKK 111.3 NE00:00:04:42 6548151000761013.8
FW9848 111.8 NE00:00:09:19 6700000.280721013.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.